Now that the show season is done we are ready to celebrate
the coming of fall. So on Saturday we are going to have a Barn Party for riding
students, boarders, families and friends. The plan is first we will dress the
horses and riders up in costumes! Then we will have a costume parade! After
that we will play some games…including guessing what Peek A Boo took on her
trip with Jola…and where they went on their journey. Next we will have a Pot
Luck Dinner! So please bring some food to share!
Saturday, August 31, 2013
Thursday, August 15, 2013
Dressage/Combined Test Time Schedule for August 17, 2013
Gusty Wind Acres WPDA Sanctioned Dressage Schooling Show and Combined Test
Judge: Mrs. Janice Beherick
Judge: Mrs. Janice Beherick
Saturday August 17, 2013 | ||||
8:30 AM | Suitability Walk Trot | |||
109 | Master Marcus | Evelyn Aumiller | ||
110 | Buddy My Hero | Ire Lynn Martin | ||
159 | Maia | Iva J. Saraceni | ||
8:50 | Equitation Walk Trot | |||
118 | Lucky Lark | Sarah Nordby | ||
154 | SMP Sir Stripel | Morgan Webb | ||
159 | Suba | Kathleen Hall | ||
109 | Master Marcus | Evelyn Aumiller | ||
USDF Introductory Test A | ||||
9:10 | 109 | Master Marcus | Evelyn Aumiller | |
9:16 | 189 | Razzamatazz | Tom Dumm | |
9:23 | 118 | Lucky Lark | Sarah Nordby | |
9:36 | 130 | Leina | Jessica Griffiths | |
9:42 | ||||
9:48 | 154 | SMP Sir Stripel | Morgan Webb | |
9:54 | 159 | Maia | Iva J. Saraceni | |
USDF Introductory Test B | ||||
10:04 | 110 | Buddy My Hero | Ire Lynn Martin | |
10:10 | 109 | Master Marcus | Evelyn Aumiller | |
10:16 | 189 | Razzamatazz | Tom Dumm | |
10:22 | 118 | Lucky Lark | Sarah Nordby | |
10:28 | 170 | Mighty Mouse | Dana Batiste | |
10:34 | 153 | Waltrutin | Jerri Anesetti | |
10:40 | 154 | SMP Sir Stripel | Morgan Webb | |
10:46 | 159 | Maia | Iva Saraconi | |
BREAK | ||||
Prehopeful Combined Test | Intro Test A | 18 inch | ||
11:00 | 170 | Mighty Mouse | Dana Batiste | |
Hopeful Combined Test | Novice Test A | 2 foot | ||
11:06 | 169 | Moonlight Sonata | Lyn Shelton | |
Novice Combined Test | Novice Test A | 2'3" | ||
11:13 | 167 | Legal | Cotton Clingermanstong | |
164 | Embrace Life | Kristen Clingerman | ||
USDF Introductory C | ||||
11:26 | 108 | Sahara | Sherri Lucas | |
11:32 | 172 | Cherokee | Hannah Laurence | |
11:38 | 130 | Leina | Jessica Griffiths | |
11:42 | 153 | Welt-Ruttin | Jerri Anesetti | |
Suitability W-T-C | ||||
11:52 | 177 | Cherokee | Hannah Laurence | |
lunch | ||||
USEF Training Level Test 1 | ||||
12:30 | 167 | Legal | Cotton Clingermanstong | |
12:37 | 164 | Embrace Life | Kristen Clingerman | |
12:44 | 162 | Suba | Kathleen Hall | |
USEF Training Level Test 2 | ||||
12:54 | 108 | Sahara | Sherri Lucas | |
1:01 | 162 | Suba | Kathleen Hall | |
1:08 | 186 | Astronomer | Tracey Dunn | |
USEF Training Level Test 3 | ||||
1:15 | 149 | Impressive Metal | Bo Myers | |
USEF Western Dressage Introductory Test 1 | ||||
1:32 | 182 | Kelly Jobe | ||
USEF First Level Test 1 | ||||
1:25 | 179 | Night Watchman | Makalya McMullen | |
USEF First Level Test 2 | ||||
1:39 | 179 | Night Watchman | Makalya McMullen | |
Rider's Choice | ||||
1:46 | 108 | Sahara | Sherri Lucas | T L 1 |
1:53 | 181 | Viktor | Patty Minter | TL 3 |
2:00 | 149 | Impressive Metal | Bo Myers | TL 3 |
2:07 | 186 | Astronomer | Tracey Dunn | TL 1 |
2:14 | 153 | Welt-Ruttin | Jerri Anesetti | Intro B |
USEF Training Level Test 3 Open | ||||
2:12 | 181 | Viktor | Patty Minter | |
2:20 | 149 | Impressive Metal | Bo Myers |
Subscribe to:
Posts (Atom)