Gusty Wind Acres Riding Schott | ||||
WPDA Sanctioned Dressage Show | ||||
Saturday, August 16, 2014 | ||||
Rider's Choice WT and Training Level | ||||
9:00 | 101 | Charlotte Schott | Master Marcus | |
Break | ||||
Equitation WT | ||||
9:30 | 102 | Evelyn Aumiller | Master Marcus | |
106 | Kathleen Posteraro | Captain | ||
104 | Abby Stull | Shiloh | ||
105 | Robin Shields | Spendit On Diamonds | ||
Suitability WT | ||||
9:50 | 102 | Evelyn Aumiller | Master Marcus | |
106 | Kathleen Posteraro | Captain | ||
USDF Introduction A | ||||
10:00 | 106 | Kathleen Posteraro | Captain | |
10:08 | 102 | Evelyn Aumiller | Master Marcus | |
10:18 | 109 | Irelynn Martin | Sirocco | |
10:24 | 111 | Gi Piazzatelli | Shiloh | |
10:32 | 112 | Cheryl Smith | Oh My Garth | |
USDF Introduction B | ||||
10:42 | 106 | Kathleen Posteraro | Captain | |
10:50 | 102 | Evelyn Aumiller | Master Marcus | |
10:58 | 109 | Irelynn Martin | Sirocco | |
11:06 | 112 | Cheryl Smith | Oh My Garth | |
11:14 | 105 | Robin Shields | Spendit on Diamonds | |
USDF Introduction C | ||||
11:22 | 113 | Sarah Nordby | Lucky Lark | |
Suitability WTC | ||||
11:30 | 113 | Sarah Nordby | Lucky Lark | |
109 | Irelynn Martin | Sirocco | ||
126 | Kelly Jobe | |||
11:50 | Lunch Break | |||
Equitation WTC | ||||
12:30 | 113 | Sarah Nordby | Lucky Lark | |
109 | Irelynn Martin | Sirocco | ||
USEF Training Level Test 1 | ||||
12:45 | 113 | Sarah Nordby | Lucky Lark | |
12:55 | 127 | Sherri Lucas | Sahara Bey | |
1:05 | 128 | Dana Batiste | Inky | |
1:15 | 129 | Richard Lacey | Jubel | |
1:25 | 130 | Trinity Wiseman | Caspian | |
1:35 | 131 | Hannah Lawrence | Cherokee | |
USEF Training Level Test 2 | ||||
1:47 | 127 | Sherri Lucas | Sahara Bey | |
1:57 | 128 | Dana Batiste | Inky | |
2:07 | 129 | Richard Lacey | Jubel | |
2:17 | 130 | Trinity Wiseman | Caspian | |
2:27 | 137 | Kimberly Reynolds | Bella Luna | |
Break | ||||
USEF Training Level Test 3 | ||||
2:49 | 127 | Sherri Lucas | Sahara Bey | |
2:59 | 132 | Makayla McMullen | Night Watch | |
3:09 | 137 | Kimberly Reynolds | Bella Luna | |
USEF First Level Test 1 | ||||
3:21 | 132 | Makayla McMullen | Night Watch | |
USEF Third Level Test 1 | ||||
3:33 | 133 | Brooke Kulasa | Cassidy | |
USEF Third Level Test 2 | ||||
3:45 | 133 | Brooke Kulasa | Cassidy | |
USEF Western Introductory Test 1 | ||||
3:57 | 134 | Holly Cuccia | Shiloh | |
4:03 | 135 | Emma Mattet | Lacey | |
4:09 | 136 | Beth Lawrence | Rio | |
USEF Western Introductory Test 3 | ||||
4:19 | 126 | Kelly Jobe |
Wednesday, August 13, 2014
Gusty Wind Acres Riding School WPDA Sanctioned Dressage Schooling Show
Subscribe to:
Posts (Atom)