Dates: June 11, July 9, July 23 Judge: A. Crelli
Pre-entry by phone (724) 668-2591, mail, or email (gustywindacres@yahoo.com) by 9 pm two days before the show.
Pre-entry fees 3 class division $21; 4 class division $28 or $8/class Post-entry fees; 3 class division $27; 4 class division $36; or $10/class Stabling is limited: $20/day, day starts at 7 AM; proof of a nasal strangles vaccine given within one year is required for stabling. Current year’s Negative Coggin’s test is required for all horses brought onto the show grounds. Schooling in top ring until 8:45 AM; in bottom ring until 11:15 AM. $5 schooling fee for each horse and rider combination. All participants must register with the management before the rider mounts.
ASTM approved helmets & riding boots are required to be worn and fastened whenever any rider is mounted. Schooling Helmets, half chaps & paddock boots are permitted; dress is casual.
Awards: 5 ribbons/class; Champion and Reserve Ribbons awarded for each division that has 3 or more entries/class. Points: 1st=5; 2nd =3; 3rd=2; 4th=1. Year end awards for each division that has three or more riders (trophies & prizes). Points only count if three or more people are in the class. Classes with insufficient entries may be cancelled or combined at management’s discretion.
1. Costume Class | Done at a walk riding helmets and boots required. | |
2. Lead line | ||
3. Lead Line Trail | ||
4. Walking Trail 5. Walk Trot 6. Walk Trot Equitation 7. Walk Trot Individual Canter | Beginning Rider Division: classes 4,5,6,7 Open to all riders. | |
8. Family & Friends WT | May have 2 or more members in each group. Judged as a group. | |
9. Trotting Trail 10. Walk Trot 11. Walk Trot Individual Canter 12. Walk Trot Hunter Hack 12” | Beginning Horse Division: classes 9,10,11,12 Open to all riders. Class 12: WT Hunter Hack: riders walk and trot in a group and then jump two 12” cross bars individually. | |
13. Introductory Hunter 18” Cross Bars 14. Introductory Hunter 18” Real Jumps 15. Introductory Hunter Handy Hunter 18” 16. Hunter u/s WTC | Introductory Hunter: classes 13,14,15,16 Class 15 will include some hunter fences.. Class 16 is an under saddle class that includes group canters. | |
Bottom Ring starts not before 11:30 AM | ||
17. English Pleasure | English Pleasure Division: 17,21,25 | |
18. Hopeful Hunter o/f 2’ 19. Hopeful Hunter o/f 2’ 20. Hopeful Hunter u/s | Hopeful Hunter Division: classes 18,19,20. Includes typical hunter fences in classes 19 & 20 maximum of 2 feet. | |
21. Road Hack | May include extended trot. | |
22. Special Hunter 2’3” 23. Special Hunter 2’3” 24. Special Hunter u/s | Special Hunter Division: classes 22,23,24. Includes typical hunter fences in classes 22 & 23 maximum of 2’3”. | |
25. Bridle Path Pleasure | May include hand gallop. | |
26. Hunter Division o/f 2’6” 27. Hunter o/f 2’6 28. Hunter u/s | Hunter Division: classes 26,27,28. Includes typical hunter fences in classes 26 & 27 maximum of 2’6”. |
No comments:
Post a Comment