Points are 1st=5 2nd=3 3rd=2 4th=1
Points only count if there are three participants in the class.
Those that got 0 points are listed for the sake of the participation awards.
Year End Awards will be given 1st through 3rd place with trophies and horse items
Participation awards will be given to all riders who take part.
Leadline participants only get participation awards since it is not a division.
June 13, 2009 points.
Rider | Leadline | Begin R. | Begin H. | Intro Horse | Hopeful | Special |
Abby Cuffie | 9 | |||||
Buddy Berry | 4 | 5 | ||||
Staci Krusper | 12 | |||||
Sarah Nordby | 1 | |||||
Rachael Hines | 1 | |||||
Alyssa Anderson | 10 | 11 | ||||
Alexis Valenta | 4 | |||||
Sarah Kayda | 6 | 5 | ||||
Rebecca Hines | 1 | 5 | ||||
Addison Checheccio | 13 | |||||
Michelle Platek | 5 | |||||
Kathleen Posteraro | 9 | 3 | ||||
Alana Cuiffi | 12 | 0 | ||||
Rachel Bredel | 9 | |||||
Morgan McKeever | 0 | |||||
Sydni Fabrizi | 13 | |||||
Grace Reynolds | 3 | |||||
Hannah Reynolds | 9 | 0 | ||||
Mich Reynolds | 0 | |||||
Jul Mendik | 0 | |||||
Caitlyn Mendik | 0 | |||||
Sarah West | 2 | |||||
Lexie Koziak | 6 | |||||
No comments:
Post a Comment